Transparency in Quality
Means full disclosure about the products and quality.
We at Uniglaze enforce the same promised checklist to customers to make sure that we deliver what we have promised.
We at Uniglaze enforce the same promised checklist to customers to make sure that we deliver what we have promised.
Sample Check List for Fully Unitised Curtain Wall
S.No | Description | Tolerance |
1 | To check the width of the panel | ± 1 mm |
2 | To check the height of the panel | ± 1 mm |
3 | To check the diagonal of the panel | ± 1 mm |
4 | To check the Aluminium surface finish for scratches, coating damages etc., | No visible damages |
5 | To check the corner joint | No gap |
6 | To check silicon seal at screw joints | |
7 | To check the glasses for scratches | |
8 | To check the silicon seal at the periphery of back pan | |
9 | To check back pan for scratches and dents | No dents & scratches |
10 | To check the silicon quality for air bubbles, proper tooling etc. | No gap |
11 | To check the Mullion – Transom joints for silicon seal | |
12 | To check the proper fitment of gasket | |
13 | To check the air vent and drain hole | |
14 | To check for setting block | Setting block as per shop drawing |
Sample Check List for Semi Unitised Curtain Wall
S.No | Description | Tolerance |
1 | To check the Length of Mullion | ± 1 mm |
2 | To check the Length of Transom | ± 1 mm |
3 | To check the notching dimension of Transom | ± 1 mm |
4 | To check the Aluminium surface finish for scratches, coating damages etc., | No visible damages |
5 | To check the degree of mitre cut | No gap |
6 | To check the width of sub frame | ± 1 mm |
7 | To check the height of sub frame | ± 1 mm |
8 | To check the diagonal of sub frame | ± 1 mm |
9 | To check back pan for scratches and dents | No dents & scratches |
10 | To check the silicon quality for air bubbles, proper tooling etc., | No gap |
11 | To check the glasses for scratches | |
12 | To check the proper fitment of gasket | |
13 | To check for setting block | Setting block as per shop drawing |
14 | To check the fixing toggle for required quantity |
Sample Check List for Windows and Doors
S.No | Description | Tolerance |
1 | To check the width of outer frame | ± 1 mm |
2 | To check the height of outer frame | ± 1 mm |
3 | To check the diagonal of outer frame | ± 1 mm |
4 | To check the Aluminium surface finish for scratches, coating damages etc., | No visible damages |
5 | To check the degree of mitre cut | ± 0.5 degree |
6 | To check the width of sash | ± 1 mm |
7 | To check the height of sash | ± 1 mm |
8 | To check the diagonal of sash | ± 1 mm |
9 | To check the glasses for scratches | |
10 | To check the proper fitment of gasket | |
11 | To check for setting block | Setting block as per shop drawing |
12 | To check the hardware in the openable windows | |
13 | To check for drain hole | |
14 | To check for setting block | Setting block as per shop drawing |